04/13/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Donell Nixon
CF - #14 - Boston Red Sox (DBL)
Age: 31 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 11 11
Gap 8 8 8 8
Power 5 5 5 5
Eye 10 10 10 12
Avoid K's 10 10 10 10
INFORMATION
Links:Develop - StatsLab
Birthdate:12/31/1961
Born in:Evergreen, CO
Nationality:American
Height/Weight:6' 1"/185 lbs
Local Pop.:Unknown
National Pop.:Unknown
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 1 2 1 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
15 9 8 14 14 7
RUN RATINGS
Speed Steal Baserun
19 19 20
BUNT RATINGS
Sacrifice For Hit
9 18
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Baltimore - DBL 25 46 185 46 5 0 4 15 25 15 1 0 42 16 5 .249 .308 .341 .649 86 83 0.6
1990 Los Angeles - DBL 28 7 8 2 0 0 0 0 1 0 0 0 2 1 1 .250 .250 .250 .500 50 43 -0.1
1991 Los Angeles - DBL 29 29 59 16 1 0 0 3 5 3 2 0 14 6 2 .271 .328 .288 .616 83 80 0.2
1992 Los Angeles - DBL 30 2 3 0 0 0 0 0 0 0 0 0 2 1 0 .000 .000 .000 .000 -100 -114 -0.0
1992 Boston - DBL 30 17 31 6 0 0 0 0 5 0 2 0 6 3 1 .194 .242 .194 .436 23 27 -0.1
1992 Total - DBL 30 19 34 6 0 0 0 0 5 0 2 0 8 4 1 .176 .222 .176 .399 13 17 -0.2
Total DBL 101 286 70 6 0 4 18 36 18 5 0 66 27 9 .245 .301 .308 .609 76 73 0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Makiki - WL 25 27 116 37 6 0 0 11 23 13 5 0 14 11 4 .319 .410 .371 .781 109 119 0.0
1987 Nashville - CBL 25 105 435 124 24 1 9 47 69 39 5 4 96 44 16 .285 .348 .407 .755 105 106 0.0
1988 Makiki - WL 26 27 110 43 3 0 2 16 19 8 1 0 17 0 0 .391 .437 .473 .910 133 141 0.0
1988 Rochester - CBL 26 137 572 158 18 0 12 51 75 33 4 4 118 48 24 .276 .318 .371 .689 90 92 0.0
1989 Makiki - WL 27 26 115 38 3 0 1 10 13 8 2 1 15 7 2 .330 .381 .383 .764 100 105 0.0
1989 Nashville - CBL 27 77 322 85 10 0 7 30 43 26 2 1 61 21 14 .264 .322 .360 .682 89 88 0.0
1990 Makiki - WL 28 19 55 23 4 0 0 4 9 2 0 0 8 1 1 .418 .439 .491 .930 139 146 0.0
1990 Nashville - CBL 28 97 415 128 19 0 11 56 75 31 6 5 85 35 18 .308 .361 .434 .795 112 111 0.0
1991 Nashville - CBL 29 19 83 24 6 0 2 5 16 3 0 0 17 9 2 .289 .314 .434 .748 102 99 0.0
Total CBL 435 1827 519 77 1 41 189 278 132 17 14 377 157 74 .284 .336 .395 .730 99 100
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Nashville - CBL 27 1 4 1 0 0 0 0 1 0 0 0 3 1 0 .250 .250 .250 .500 0 0 0.0
1990 Los Angeles - DBL 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total DBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total CBL 1 4 1 0 0 0 0 1 0 0 0 3 1 0 .250 .250 .250 .500 39 35
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Nashville - CBL LF 86 84 182 6 1 189 1 .995 761.1 2.22 +4.4 1.032
1987 Baltimore - DBL CF 45 45 135 2 0 139 2 .986 404.0 3.05 -0.1 1.002
1987 Nashville - CBL CF 22 19 67 1 0 69 1 .986 171.1 3.57 +1.2 1.022
1987 Baltimore - DBL RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 .988
1987 Makiki - WL RF 27 27 87 1 0 89 1 .989 244.0 3.25 +4.0 1.065
1988 Rochester - CBL LF 10 8 19 0 0 19 0 1.000 77.0 2.22 -0.1 1.057
1988 Makiki - WL LF 26 25 66 1 1 67 0 1.000 220.1 2.74 +3.7 1.130
1988 Rochester - CBL CF 117 116 396 10 0 411 5 .988 1028.1 3.55 +5.5 1.009
1988 Makiki - WL CF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .984
1988 Rochester - CBL RF 9 8 23 0 0 26 3 .885 71.1 2.90 -0.2 1.004
1989 Nashville - CBL CF 77 77 245 7 1 256 4 .984 695.2 3.26 +0.5 .999
1989 Makiki - WL CF 26 26 86 0 0 86 0 1.000 227.2 3.40 +0.3 1.018
1990 Los Angeles - DBL 1B 1 0 9 0 0 9 0 1.000 7.0 11.57 +0.1 1.059
1990 Makiki - WL LF 15 9 16 1 0 17 0 1.000 83.0 1.84 +2.1 1.367
1990 Los Angeles - DBL CF 4 1 9 0 0 9 0 1.000 13.0 6.23 -0.6 1.000
1990 Nashville - CBL CF 97 97 331 2 0 336 3 .991 859.0 3.49 +9.7 1.022
1990 Makiki - WL CF 1 1 8 0 0 8 0 1.000 8.0 9.00 +0.4 1.018
1991 Los Angeles - DBL LF 12 5 11 0 0 12 1 .917 54.0 1.83 +0.2 .983
1991 Los Angeles - DBL CF 14 6 22 0 0 23 1 .957 63.2 3.11 -0.2 1.006
1991 Nashville - CBL CF 19 18 62 1 0 63 0 1.000 155.0 3.66 +1.8 1.024
1991 Los Angeles - DBL RF 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.3 .996
1991 Nashville - CBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Boston - DBL LF 6 2 15 0 0 15 0 1.000 31.2 4.26 +1.1 1.164
1992 Boston - DBL CF 5 4 14 1 0 16 1 .938 37.0 3.65 -1.0 .929
1992 Boston - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 1 0 9 0 0 9 0 1.000 7.0 11.57 +0.1 1.059
TOTAL LF 155 133 309 8 2 319 2 .994 1227.1 2.32 +11.5 1.066
TOTAL CF 428 411 1379 24 1 1420 17 .988 3671.2 3.44 +17.4 1.011
TOTAL RF 39 38 122 1 0 127 4 .969 342.1 3.23 +4.3 1.045
PLAYER HISTORY
12/30/1986 Drafted in the 1986 first-year player draft (Round 2, Pick 22, 46th overall pick) by the Los Angeles Dodgers.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (6); Eye: 12 (12).
01/15/1987 Named to the 1987 Hawaii Winter League for the Makiki Seals.
03/30/1987 Named the #65 prospect in the DBL
06/03/1987 Was selected to the 1987 Clemente Baseball League All-Star Game.
07/31/1987 Was traded by the Los Angeles Dodgers to the Baltimore Orioles, along with SS Scott Fletcher, SP Dennis Lamp, in exchange for SS Tony Fernandez.
01/01/1988 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 10 (11).
01/15/1988 Named to the 1988 Hawaii Winter League for the Makiki Seals.
01/01/1989 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 10 (11).
01/15/1989 Named to the 1989 Hawaii Winter League for the Makiki Seals.
02/25/1989 Was traded by the Baltimore Orioles to the Los Angeles Dodgers, along with SP Ken Dixon, RP John Barfield, 2B Mike Woodard, in exchange for SP Curt Young, RP Mike Griffin, RP Willie Hernandez, CF Steve Lyons, 1B Wallace Johnson.
05/12/1989 Injured (Fractured finger), out for 2 months.
01/01/1990 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 10 (11).
01/15/1990 Named to the 1990 Hawaii Winter League for the Makiki Seals.
04/26/1990 Injured (Tender shoulder), day-to-day for 4 days.
01/01/1991 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 6 (6); Eye: 10 (11).
01/01/1992 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 10 (11).
07/03/1992 Was traded by the Los Angeles Dodgers to the Boston Red Sox in exchange for RP Rob Mallicoat.
01/01/1993 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 10 (12).
LEADERBOARD APPEARANCES
Year PA Rank
1987 134 8
Year H Rank
1988 43 7
Year SB Rank
1987 11 1
1989 7 1
Year R Rank
1987 23 3
Year HP Rank
1987 5 1
1988 1 9
1989 2 2
Year AVG Rank
1988 .391 3
Year OBP Rank
1988 .437 4
Year RC Rank
1988 21.92 10
Year RC/27 Rank
1988 8.34 9
Year WOBA Rank
1988 .423 6
Year OPS Rank
1988 .910 10
Year WAR Rank
1987 1.2 8
1988 1.2 4
The DBL is powered by OOTP 20.