02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Doubleday Baseball League
Annual Top 100 Prospects
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Chipper Jones Texas 20 3B 17 16 14 5 8 DBL .000 0 0
2 Jim Edmonds St. Louis 22 CF 15 17 14 7 13 DBL .000 0 0
3 Manny Ramirez San Diego 20 LF 18 18 13 5 6 DBL .000 0 0
4 Carl Everett Atlanta 21 CF 16 14 11 13 10 DBL .000 0 0
5 Carlos Delgado Florida 20 1B 13 17 13 1 10 DBL .000 0 0
7 Shawn Green Los Angeles 20 RF 14 15 12 10 11 DBL .000 0 0
8 Cliff Floyd New York 20 LF 15 14 11 11 11 DBL .000 0 0
9 Raul Mondesi Montreal 21 RF 16 14 9 15 12 DBL .000 0 0
16 Bob Hamelin Colorado 25 1B 12 17 14 6 6 DBL .000 0 0
17 Jeromy Burnitz Kansas City 23 RF 11 16 13 7 10 DBL .000 0 0
20 Fernando Vina Cincinnati 23 2B 16 4 10 12 13 DBL .000 0 0
21 Rondell White San Francisco 20 LF 14 13 9 9 13 DBL .000 0 0
23 Brent Gates Minnesota 22 2B 15 5 11 4 13 DBL .000 0 0
24 Damion Easley Cincinnati 23 2B 11 12 11 15 13 DBL .222 1 4
27 Dan Wilson St. Louis 23 C 13 10 8 3 15 DBL .286 0 1
28 Bret Boone New York 23 2B 12 13 10 9 10 DBL .000 0 0
32 Jeffrey Hammonds San Diego 21 RF 13 12 10 9 9 DBL .000 0 0
35 Rich Becker Texas 21 CF 10 8 15 12 12 DBL .000 0 0
37 Butch Huskey Seattle 21 RF 13 13 8 7 10 DBL .000 0 0
39 Henry L. Rodriguez Washington 25 LF 12 16 10 1 6 DBL .000 0 0
40 Junior Felix Colorado 25 LF 14 12 10 15 4 DBL .200 0 5
42 Brad Ausmus Pittsburgh 23 C 12 8 11 5 16 DBL .000 0 0
44 Wil Cordero Texas 21 SS 13 11 9 9 3 DBL .202 0 5
46 Kevin Stocker Montreal 22 SS 15 4 12 4 11 DBL .000 0 0
48 Greg Colbrunn New York 23 1B 14 13 7 11 11 DBL .000 0 0
50 Ricky Gutierrez Kansas City 22 SS 14 8 12 8 4 DBL .000 0 0
52 J.T. Snow Seattle 24 1B 11 12 13 3 16 DBL .000 0 0
56 Scott Bullett Pittsburgh 24 LF 13 8 10 17 15 DBL .000 0 0
57 Kevin Young Cincinnati 23 1B 12 13 11 8 12 DBL .429 1 1
60 Mike Lansing Texas 24 2B 12 7 9 13 13 DBL .000 0 0
61 Rico Brogna Texas 22 1B 14 14 9 4 11 DBL .231 2 9
62 Troy O'Leary Baltimore 23 LF 13 12 9 3 12 DBL .000 0 0
64 Scott Stahoviak Colorado 22 1B 12 11 12 7 15 DBL .000 0 0
68 Damon Buford Montreal 22 CF 11 11 11 15 12 DBL .000 0 0
70 Kurt Abbott San Diego 23 SS 11 12 9 5 7 DBL .000 0 0
72 Tony Womack Pittsburgh 23 2B 14 4 8 18 9 DBL .000 0 0
73 Dave McCarty New York 23 1B 10 9 10 9 14 DBL .000 0 0
74 Tony Longmire Washington 24 LF 12 10 12 9 12 DBL .000 0 0
75 Eduardo Perez Colorado 23 1B 10 13 12 11 11 DBL .000 0 0
76 Reggie Jefferson San Diego 24 LF 14 10 6 2 5 DBL .000 0 0
78 Chris Gomez Los Angeles 21 SS 12 7 11 9 7 DBL .000 0 0
80 Jeff Branson Chicago 26 3B 11 11 11 4 10 DBL .000 0 0
82 Denny Hocking Los Angeles 22 SS 11 5 10 11 10 DBL .000 0 0
84 John Flaherty Washington 25 C 11 10 6 5 11 DBL .000 0 0
86 Jayhawk Owens Washington 23 C 9 10 13 3 9 DBL .000 0 0
88 Tony Tarasco New York 22 RF 11 11 11 13 12 DBL .000 0 0
89 Willie Greene Chicago 21 3B 9 15 12 4 8 DBL .000 0 0
90 Pat Meares Baltimore 24 SS 11 8 6 9 10 DBL .000 0 0
92 Matt Mieske Chicago 24 RF 10 12 9 9 10 DBL .000 0 0
94 David Howard Cincinnati 25 SS 10 1 11 9 16 DBL .000 0 0
96 Curtis Pride New York 24 LF 10 10 11 14 8 DBL .000 0 0
98 Melvin Nieves Los Angeles 21 RF 10 15 9 4 6 DBL .000 0 0
100 Danny Bautista Chicago 20 RF 12 10 7 13 9 DBL .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
6 Aaron Sele Los Angeles 22 SP 12 15 13 DBL 0-0 .00 0.0 0 0 0
10 Bobby J. Jones Kansas City 22 SP 9 16 14 DBL 0-0 .00 0.0 0 0 0
11 Miguel Batista St. Louis 21 SP 9 16 12 DBL 2-1 2.88 40.2 37 24 23
12 Mike Hampton Chicago 20 SP 10 17 11 DBL 0-0 .00 0.0 0 0 0
13 Hipolito Pichardo Pittsburgh 23 SP 7 17 15 DBL 0-0 .00 0.0 0 0 0
14 Pat Hentgen Montreal 24 SP 11 13 13 DBL 4-4 3.87 79.0 66 41 62
15 Tommy Greene Kansas City 25 SP 11 13 14 DBL 2-2 3.26 30.1 24 7 25
18 Salomon Torres Atlanta 20 SP 8 16 13 DBL 0-0 .00 0.0 0 0 0
19 Jason Bere Texas 21 SP 14 12 9 DBL 0-0 .00 0.0 0 0 0
22 Steve Cooke Chicago 23 SP 10 13 14 DBL 0-0 11.57 2.1 2 2 1
25 Mark Clark New York 24 SP 9 13 15 DBL 0-0 .00 0.0 0 0 0
26 Bob Wickman Chicago 23 SP 9 15 12 DBL 0-0 .00 0.0 0 0 0
29 Phil Leftwich Texas 23 SP 8 12 13 DBL 0-0 .00 0.0 0 0 0
30 Sterling Hitchcock Atlanta 21 SP 12 10 12 DBL 1-3 8.34 22.2 29 7 19
31 Tom Urbani Baltimore 25 SP 9 12 14 DBL 0-0 .00 0.0 0 0 0
33 Brian Bohanon New York 24 SP 9 12 12 DBL 0-0 .00 0.0 0 0 0
34 Omar Olivares San Francisco 25 RP 9 14 11 DBL 0-0 .00 1.2 1 0 1
36 Scott Sanders Pittsburgh 23 SP 14 14 12 DBL 0-0 .00 0.0 0 0 0
38 Steve Trachsel Orlando 22 SP 11 12 12 DBL 0-0 .00 0.0 0 0 0
41 Kirk Rueter Texas 22 SP 7 13 16 DBL 0-0 .00 0.0 0 0 0
43 Pat Rapp Florida 25 SP 9 14 10 DBL 0-0 .00 0.0 0 0 0
45 Angel Miranda Texas 23 SP 11 13 9 DBL 0-0 .00 0.0 0 0 0
47 Andy Ashby New York 25 SP 11 12 15 DBL 0-0 .00 0.0 0 0 0
49 Doug Brocail Pittsburgh 25 SP 9 11 13 DBL 0-0 .00 0.0 0 0 0
51 Nate Minchey Atlanta 23 SP 8 14 13 DBL 0-0 .00 0.0 0 0 0
53 Lance Painter Los Angeles 25 SP 9 12 14 DBL 0-0 .00 0.0 0 0 0
54 Darren Oliver Minnesota 22 SP 11 13 12 DBL 0-0 .00 0.0 0 0 0
55 Kevin Foster Cincinnati 24 SP 14 10 10 DBL 0-0 .00 0.0 0 0 0
58 Dave Mlicki Washington 24 SP 11 11 10 DBL 0-0 .00 0.0 0 0 0
59 Mike Oquist Minnesota 24 RP 11 14 11 DBL 0-0 .00 0.0 0 0 0
63 Cliff Brantley Pittsburgh 24 SP 9 17 7 DBL 0-0 .00 0.0 0 0 0
65 Steve Karsay Minnesota 20 RP 10 15 15 DBL 0-0 .00 0.0 0 0 0
66 Kent Bottenfield Washington 24 SP 9 12 11 DBL 0-0 .00 0.0 0 0 0
67 Omar Daal San Francisco 20 RP 12 12 12 DBL 0-0 .00 0.0 0 0 0
69 Sean Bergman San Diego 22 RP 11 12 13 DBL 0-0 .00 0.0 0 0 0
71 Frank Seminara Orlando 25 SP 9 16 10 DBL 0-0 .00 0.0 0 0 0
77 Rich W. Robertson Chicago 24 RP 11 13 10 DBL 0-0 .00 0.0 0 0 0
79 Trevor Hoffman Minnesota 25 RP 16 14 15 DBL 0-0 .00 0.0 0 0 0
81 Kevin Morton Orlando 24 SP 8 12 10 DBL 0-0 .00 0.0 0 0 0
83 Robb Nen Colorado 23 RP 14 15 15 DBL 0-0 .00 0.0 0 0 0
85 Ryan Bowen Colorado 24 SP 10 15 9 DBL 0-0 .00 0.0 0 0 0
87 Ramon A. Garcia San Francisco 23 RP 12 11 13 DBL 0-0 .00 0.0 0 0 0
91 Brian Shouse Cincinnati 24 RP 9 19 18 DBL 0-0 .00 0.0 0 0 0
93 Tyler Green Minnesota 22 SP 11 12 9 DBL 0-0 .00 0.0 0 0 0
95 Roger Salkeld Minnesota 21 SP 12 15 9 DBL 0-0 .00 0.0 0 0 0
97 Mike Williams Chicago 24 RP 11 13 11 DBL 0-0 .00 0.0 0 0 0
99 Tim Worrell Minnesota 25 RP 11 13 12 DBL 0-0 .00 0.0 0 0 0
The DBL is powered by OOTP 20.