12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Doubleday Baseball League
League Rookie Draft Pool Batter Report - Scouted by: OSA
Position Players Age Pos Contact Gap Power Eye Avoid K's
Kurt Abbott 23 SS 11 13 12 9 7
Marcos Armas 23 1B 8 10 10 10 7
Rich Aude 21 1B 9 11 8 10 9
Brad Ausmus 23 C 12 11 8 11 13
Danny Bautista 20 RF 12 11 10 7 12
Rich Becker 20 CF 10 10 8 14 7
Greg Blosser 21 LF 7 10 6 12 9
Tim Bogar 26 SS 10 12 8 12 12
Frank Bolick 26 1B 9 12 8 12 11
Jerry Brooks 25 RF 9 12 11 12 8
Damon Buford 22 CF 11 10 11 11 9
Jeromy Burnitz 23 RF 11 13 16 14 8
Rob Butler 22 LF 9 9 6 12 11
Jim Byrd 24 SS 5 7 3 7 7
Willie Canate 21 LF 8 6 9 13 6
Ramon Caraballo 23 2B 9 9 5 9 8
Paul Carey 24 1B 9 8 6 11 8
Pedro Castellano 22 3B 8 7 10 11 10
Domingo Cedeno 24 2B 10 11 4 9 9
Rod Correia 25 SS 11 8 3 7 12
Tripp Cromer 25 SS 9 11 8 5 11
Midre Cummings 21 RF 10 12 8 9 11
Carlos Delgado 20 1B 13 15 17 13 9
Jim Edmonds 22 CF 15 14 17 14 8
Carl Everett 21 CF 16 15 14 11 9
Rikkert Faneyte 23 CF 8 12 7 12 8
Cliff Floyd 20 LF 15 14 14 11 10
Lou Frazier 27 LF 13 7 1 12 13
Jay Gainer 26 1B 8 6 13 10 7
Brent Gates 22 2B 15 12 5 11 14
Benji Gil 20 SS 9 10 8 9 7
Chris Gomez 21 SS 12 12 7 11 11
Larry Gonzales 25 C 8 7 6 9 10
Keith Gordon 23 LF 8 9 9 12 8
Shawn Green 20 RF 14 13 15 12 11
Ricky Gutierrez 22 SS 14 10 8 12 15
Bob Hamelin 25 1B 12 14 17 14 10
Jeffrey Hammonds 21 RF 13 15 12 10 12
Eric Helfand 23 C 9 9 8 10 10
Phil Hiatt 23 3B 8 10 11 9 5
Kevin Higgins 25 C 9 6 1 11 17
Denny Hocking 22 SS 11 11 5 10 11
Butch Huskey 21 RF 13 11 13 8 11
Erik Johnson 27 2B 8 9 3 7 9
Chipper Jones 20 3B 17 14 16 14 13
Keith Kessinger 25 SS 8 8 6 11 11
Joe Kmak 29 C 9 9 6 12 13
Brian Koelling 23 2B 7 7 3 8 11
Mike Lansing 24 2B 13 14 7 10 16
Derek Lee 26 LF 7 8 6 11 9
Tony Longmire 24 LF 12 13 10 12 11
Luis M. Lopez 22 SS 11 13 5 7 11
Mitch Lyden 28 C 8 7 9 8 10
Scott Lydy 24 LF 9 10 9 11 4
Lonnie Maclin 25 LF 7 8 9 12 7
Oreste Marrero 23 1B 9 13 9 13 9
Norberto Martin 26 2B 13 9 3 6 14
Dave McCarty 23 1B 10 12 9 10 9
Jeff McNeely 23 CF 9 10 6 13 9
Pat Meares 24 SS 11 11 8 5 11
Roberto Mejia 20 2B 9 15 10 10 8
Matt Mieske 24 RF 10 11 12 9 10
Raul Mondesi 21 RF 16 15 14 9 11
Charlie Montoyo 27 2B 8 9 2 9 11
Tito Navarro 22 SS 7 6 5 8 10
Marc Newfield 20 LF 10 11 8 8 13
Troy O'Leary 23 LF 13 15 12 9 12
Sherman Obando 22 RF 10 9 12 11 8
Luis Ortiz 22 3B 9 10 6 9 10
Jayhawk Owens 23 C 9 11 10 13 8
Craig Paquette 23 3B 10 11 13 7 9
Eduardo Perez 23 1B 10 10 13 12 9
J.R. Phillips 22 1B 8 12 12 9 7
Greg Pirkl 22 1B 9 10 15 9 9
Scott Pose 25 LF 9 8 6 12 10
Curtis Pride 24 LF 10 14 10 11 7
Manny Ramirez 20 LF 18 13 18 13 10
Kevin Roberson 24 RF 9 10 14 11 8
Marc Ronan 23 C 7 6 6 8 9
Doug Saunders 23 2B 8 6 1 7 14
Jon Shave 25 SS 10 9 5 9 11
Ben Shelton 23 LF 9 9 12 11 9
Darrell Sherman 25 LF 9 7 6 12 10
Joe Siddall 25 C 8 9 10 10 9
Scott Stahoviak 22 1B 12 15 11 12 7
Dave Staton 24 1B 9 11 15 11 8
Kevin Stocker 22 SS 15 11 4 12 13
Tony Tarasco 22 RF 11 10 11 11 13
Lee Tinsley 23 CF 9 8 6 12 7
Andy Tomberlin 26 RF 9 9 12 11 8
Greg Tubbs 30 CF 8 5 9 16 10
Brian Turang 25 LF 9 13 3 11 11
Chris Turner 23 C 10 10 7 11 10
Ty Van Burkleo 29 1B 8 15 12 9 8
Fernando Vina 23 2B 16 13 4 10 19
Matt Walbeck 23 C 10 10 6 9 15
Derrick White 23 1B 9 9 11 9 8
Rondell White 20 LF 14 15 13 10 12
Darrell Whitmore 24 RF 9 10 6 9 8
Nigel Wilson 22 LF 8 10 10 12 7
Tony Womack 23 2B 14 10 4 8 14
Eddie Zambrano 26 RF 10 11 13 12 8
The DBL is powered by OOTP 20.