02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Doubleday Baseball League
League Free Agents Report - Scouted by: OSA
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Shawn Abner 26 CF 9 11 5 4 12 10 16 10 5 5 9 5 4
Dave Anderson 32 2B 11 10 3 12 13 10 18 12 3 13 11 3 12
Marcos Armas 23 1B 8 10 10 10 7 9 16 8 10 10 8 10 10
Randy Asadoor 30 3B 11 13 3 9 10 11 14 12 4 9 11 3 9
Billy Ashley 22 LF 11 8 14 11 3 1 2 11 14 12 11 13 11
Rich Aude 21 1B 8 9 8 10 9 4 15 9 9 11 8 8 10
Wally Backman 33 2B 12 9 1 11 15 12 18 11 1 10 12 1 12
Kevin Baez 26 SS 8 11 4 10 13 9 14 8 4 10 8 4 10
Marty Barrett 34 2B 13 11 2 9 19 1 16 13 2 10 13 2 9
Billy Bates 29 2B 8 7 5 8 14 14 20 7 5 7 8 5 8
Kevin Batiste 26 RF 9 10 8 10 9 12 19 9 8 10 9 8 10
Kim Batiste 24 3B 10 7 6 2 12 6 13 10 6 2 10 6 2
Kevin Belcher 25 CF 8 10 9 11 8 12 18 8 9 11 8 9 11
George Bell 33 LF 13 12 14 7 15 11 19 13 14 7 13 14 7
Mike A. Bell 24 1B 8 10 10 10 9 7 12 7 8 8 8 11 11
Freddie Benavides 26 2B 11 12 2 3 11 4 13 11 3 3 10 2 3
Dale Berra 36 2B 10 10 7 5 11 5 20 11 7 5 10 7 5
Jeff Blauser 27 3B 11 9 9 12 10 10 17 11 9 12 11 9 12
Greg Blosser 21 LF 7 10 6 12 9 9 15 7 6 10 7 7 12
Frank Bolick 26 1B 9 12 8 12 11 3 4 8 6 10 9 8 12
Pat Borders 29 C 10 10 8 5 11 2 14 10 8 5 10 8 5
Rafael Bournigal 26 2B 12 10 2 8 18 5 16 12 2 8 12 2 8
George Brett 39 3B 11 14 7 10 14 8 16 11 8 9 11 7 10
Rod Brewer 26 1B 10 9 6 11 10 5 13 9 5 10 10 6 12
Bernardo Brito 29 LF 9 9 11 9 7 12 13 9 11 10 9 11 9
Jerry Browne 26 2B 16 13 5 14 18 17 18 14 4 12 17 5 14
J.T. Bruett 25 LF 9 11 5 12 10 14 17 8 5 10 9 5 13
Rob Butler 22 LF 9 10 4 12 11 12 14 8 4 10 9 5 12
Jim Byrd 24 SS 5 7 3 7 7 1 2 5 3 7 5 3 7
Willie Canate 21 LF 8 6 9 13 6 9 14 9 9 13 8 9 12
Ramon Caraballo 23 2B 8 8 5 9 8 14 15 8 4 7 9 5 9
Paul Carey 25 1B 8 8 6 11 8 4 14 8 5 10 9 6 12
Joe Carter 32 RF 11 12 15 7 12 10 18 11 15 7 11 15 7
Pedro Castellano 22 3B 8 7 10 11 10 9 13 8 10 11 8 9 11
Braulio Castillo 24 CF 8 10 5 9 9 11 19 8 5 9 8 5 9
Juan Castillo 31 2B 8 9 4 11 8 14 15 7 4 10 8 5 12
Domingo Cedeno 24 2B 9 10 3 9 8 9 12 8 2 7 9 3 9
Harry Chappas 35 SS 10 5 2 14 13 10 17 9 2 13 10 2 15
Archi Cianfrocco 26 1B 11 11 11 7 7 4 18 11 11 7 11 11 7
Pete Coachman 31 3B 10 10 3 7 10 11 15 10 4 7 10 3 7
Dave Cochrane 30 C 10 10 6 10 9 4 11 9 5 9 10 6 11
Craig Colbert 27 C 8 10 5 9 9 4 16 9 5 9 8 5 8
Stu Cole 26 2B 7 6 4 9 9 3 12 7 4 9 7 4 9
Vince Coleman 31 RF 13 10 1 11 12 20 20 12 1 10 14 1 11
Cris Colon 24 SS 8 9 2 10 10 6 16 7 2 8 8 2 10
Cecil Cooper 43 1B 10 12 10 6 10 8 13 9 8 5 11 10 6
Gary C. Cooper 28 3B 8 12 3 12 7 3 14 8 3 12 8 3 12
Rod Correia 25 2B 10 8 3 6 12 11 13 10 3 7 10 3 6
Henry Cotto 32 RF 10 10 8 6 13 14 18 11 8 6 10 8 6
Tripp Cromer 25 SS 9 8 8 5 10 1 2 9 8 5 9 8 5
Chris Cron 28 1B 8 8 6 10 9 3 12 8 6 10 8 6 10
Midre Cummings 21 LF 10 11 6 9 10 4 13 9 5 8 10 6 9
Jack Daugherty 32 1B 10 12 6 12 10 3 14 9 5 10 11 6 13
Mark Davidson 31 RF 9 9 4 11 11 12 16 10 4 11 9 4 11
Alvin Davis 32 1B 13 10 13 14 15 1 12 12 11 12 14 13 15
Jody Davis 36 C 8 8 9 9 9 1 1 8 9 9 8 9 9
Mark A. Davis 28 RF 7 8 3 10 8 11 13 8 3 11 7 3 10
Luis M. de los Santos 26 1B 9 10 5 11 10 5 15 9 5 11 9 5 11
Rob Deer 32 LF 10 9 17 14 4 6 12 10 17 14 10 16 14
Drew Denson 27 1B 10 8 8 11 10 3 16 10 8 11 10 8 11
Jeff DeWillis 27 C 6 9 8 8 7 3 8 6 8 8 6 8 8
Alex Diaz 24 CF 10 11 3 5 16 20 18 10 3 5 10 3 5
Mike Diaz 32 RF 11 8 13 12 11 1 2 11 13 12 11 13 12
Bill Doran 34 2B 14 10 6 13 16 10 16 14 6 13 14 6 13
D.J. Dozier 27 LF 7 9 3 10 5 14 17 8 4 10 7 3 10
Kevin Elster 28 2B 9 12 9 7 9 3 14 10 9 7 9 9 6
Rikkert Faneyte 23 CF 8 12 7 11 8 10 14 8 7 12 8 7 11
Monty Fariss 25 2B 8 9 5 10 7 4 11 8 5 10 8 5 10
Mike Felder 31 CF 12 11 4 10 16 17 18 11 3 8 12 4 10
Bien Figueroa 28 SS 7 10 2 10 9 6 12 7 2 11 7 2 10
Kevin Flora 23 CF 9 7 4 11 9 5 17 9 4 11 9 4 11
Tom M. Foley 33 3B 11 11 5 9 14 6 16 10 4 8 11 5 10
Curt Ford 32 RF 10 10 4 9 12 17 18 9 3 8 10 4 9
Terry Francona 33 1B 16 13 2 7 19 6 17 15 2 6 16 2 7
Greg Gagne 31 SS 7 9 7 6 9 12 16 7 7 6 7 7 6
Jay Gainer 26 1B 8 6 13 10 7 9 13 7 11 8 8 14 10
Andres Galarraga 31 RF 14 13 15 7 8 10 16 15 15 7 14 15 7
Jeff Gardner 28 SS 8 8 1 11 11 5 11 8 1 10 8 1 11
Bob Geren 31 C 10 6 11 7 8 1 1 10 11 7 10 11 7
Benji Gil 20 SS 8 9 6 9 7 12 14 9 6 9 8 6 9
Burk Goldthorn 34 C 4 8 1 13 6 1 9 4 1 10 4 2 14
Larry Gonzales 25 C 8 7 6 9 10 1 2 8 6 10 8 6 9
Rene Gonzales 32 3B 9 8 3 12 14 5 14 10 3 12 9 3 12
Keith Gordon 24 LF 8 9 9 12 8 9 14 8 9 12 8 9 12
Juan Guerrero 26 3B 9 11 3 9 8 5 15 9 3 10 9 3 9
Todd Haney 27 2B 9 11 3 9 10 11 12 9 3 9 9 3 9
Tatsunori Hara 34 3B 10 12 12 8 13 5 10 10 12 8 10 12 8
Shawn Hare 25 LF 9 11 5 12 10 4 13 8 4 10 9 5 12
Donald Harris 25 RF 8 9 6 10 8 9 17 8 6 10 8 6 10
Lenny Harris 28 RF 13 9 4 8 17 15 19 11 3 7 13 4 9
Billy Hatcher 32 LF 14 12 6 8 16 15 18 14 6 8 14 6 8
Ed Hearn 32 C 10 8 11 11 13 1 2 10 11 11 10 11 11
Bert Heffernan 27 C 7 9 5 9 9 5 14 7 4 7 8 6 9
Eric Helfand 23 C 9 9 8 8 10 1 4 8 7 7 9 9 9
Scott Hemond 27 C 9 10 7 12 8 14 16 9 8 13 9 7 12
Cesar Hernandez 26 LF 9 10 6 10 8 14 14 9 6 10 8 6 10
Keith Hernandez 39 1B 12 11 6 10 9 2 14 11 7 9 12 6 10
Phil Hiatt 23 3B 8 10 11 8 4 12 15 8 11 8 8 11 8
Kevin Higgins 26 C 9 6 1 11 17 1 2 8 1 9 9 1 11
Glenn Hoffman 34 2B 11 11 4 8 13 3 10 11 4 9 11 4 8
Sam Horn 29 1B 9 11 16 13 5 1 2 8 13 11 9 16 13
Bob Horner 35 3B 12 8 15 12 14 1 1 13 15 12 12 15 12
Paul Householder 34 RF 11 12 12 11 11 15 17 11 12 12 11 12 11
Chris H. Howard 26 C 8 8 7 10 9 3 13 8 7 10 8 7 10
Pat Howell 24 CF 8 7 2 7 10 16 15 8 2 7 8 2 7
Mike Huff 29 LF 10 12 5 12 11 13 16 10 5 13 10 5 12
Keith Hughes 29 RF 8 10 7 12 9 5 14 8 7 11 9 8 13
Pete Incaviglia 28 LF 11 10 15 11 6 7 17 11 15 11 11 15 11
Bo Jackson 30 CF 9 8 15 7 3 16 15 10 15 7 9 15 7
Chris James 30 LF 14 12 12 8 14 3 18 14 12 8 14 12 8
Chris Jelic 29 LF 8 8 12 10 9 13 16 8 12 10 8 12 10
Doug Jennings 28 LF 8 10 4 15 8 5 12 8 4 14 8 5 16
Shawn Jeter 26 LF 6 8 3 8 6 7 11 6 3 7 6 3 9
Erik Johnson 27 2B 9 9 3 7 9 7 14 9 3 7 9 3 7
Chris C. Jones 27 CF 10 10 10 8 6 12 16 10 10 8 10 9 8
Tim Jones 30 2B 12 12 3 9 15 11 16 11 3 8 12 3 9
Tracy Jones 31 LF 12 10 7 9 16 16 19 13 8 10 12 7 9
Wally Joyner 30 1B 12 12 11 11 16 4 19 10 9 9 12 11 11
Terry Kennedy 36 C 13 12 8 8 10 1 1 12 7 7 13 8 8
Keith Kessinger 25 SS 9 8 6 11 11 7 15 9 6 11 9 6 11
Joe Kmak 29 C 8 9 4 12 12 12 16 8 4 12 8 4 12
Brian Koelling 23 2B 7 7 3 8 11 9 15 7 3 8 7 3 8
Chad Kreuter 28 C 8 11 7 14 8 1 2 8 7 14 8 7 14
John Kruk 31 1B 17 11 11 15 11 9 14 15 9 13 18 12 16
Tim Laker 23 C 10 10 6 7 9 10 14 10 7 8 10 6 7
Carney Lansford 35 3B 15 10 8 8 15 8 16 15 9 8 15 8 8
Gene Larkin 30 RF 12 13 6 12 14 3 11 10 5 10 12 7 13
Marcus Lawton 27 LF 8 8 7 9 9 12 18 8 8 9 8 7 9
Derek Lee 26 LF 7 8 6 11 9 7 15 7 5 10 8 6 11
Pat Lennon 24 LF 10 11 6 12 9 4 14 10 6 12 10 6 12
Mark Leonard 28 LF 9 11 8 12 8 7 14 9 7 11 10 9 12
Dave Liddell 26 C 7 8 6 8 11 2 1 8 7 8 7 6 8
Doug Lindsey 25 C 8 7 6 10 9 2 14 8 7 10 8 6 10
Luis M. Lopez 22 2B 11 13 4 7 11 7 12 11 5 7 11 4 7
Scott Lusader 28 CF 10 8 7 12 11 8 16 9 6 10 10 8 12
Mitch Lyden 28 C 8 7 9 8 10 2 2 8 9 8 8 9 8
Scott Lydy 24 LF 9 10 9 11 4 9 16 9 9 11 9 9 11
Steve Lyons 32 CF 10 11 3 8 12 12 12 10 3 7 11 4 8
Lonnie Maclin 25 LF 7 8 9 12 7 12 16 7 7 10 7 9 12
Ever Magallanes 27 SS 7 6 2 11 9 3 12 6 2 9 7 2 12
Mike Maksudian 26 1B 9 9 7 11 10 1 4 8 6 10 9 7 12
Candy Maldonado 32 LF 11 13 12 11 9 4 15 11 13 11 10 12 11
Kelly Mann 25 C 8 9 7 8 11 3 10 8 7 8 8 7 8
Tom Marsh 27 LF 8 9 6 5 9 6 11 9 7 6 8 6 5
Mike Marshall 33 1B 13 10 14 8 9 3 19 14 14 9 13 14 8
Carmelo Martinez 32 RF 11 11 13 13 13 1 11 11 13 14 11 13 13
Dave Martinez 28 LF 10 11 4 5 14 16 18 9 4 5 11 5 6
Domingo Martinez 25 1B 10 7 10 10 9 2 4 10 10 10 10 10 10
Gary Matthews 42 1B 12 10 10 12 12 9 15 13 9 14 12 10 11
Rob Maurer 26 1B 8 9 7 11 9 3 10 8 6 9 8 7 11
Terry McDaniel 26 LF 8 9 2 10 7 10 17 8 2 11 8 2 10
Jeff McKnight 29 1B 10 7 6 9 11 4 14 10 6 9 10 6 9
Jim McNamara 27 C 9 6 6 9 9 2 4 9 5 8 10 6 9
Jeff McNeely 23 CF 9 10 6 14 9 14 20 9 6 14 9 6 14
Luis Mercedes 24 RF 8 9 3 12 10 6 12 8 3 13 8 3 12
Joe Millette 26 SS 9 5 3 9 11 4 15 9 3 9 9 3 9
Paul Molitor 36 3B 15 12 7 10 15 11 15 16 7 10 15 7 10
Charlie Montoyo 27 2B 8 9 2 9 11 12 17 8 2 9 8 2 9
Bobby V. Moore 27 LF 9 10 3 12 9 16 14 9 4 12 9 3 12
Russ Morman 30 1B 9 10 9 10 9 1 6 9 9 10 9 9 10
John D. Morris 31 LF 10 9 5 6 12 12 16 9 5 5 10 6 7
Andy Mota 26 2B 8 5 3 5 11 6 19 8 3 5 8 3 5
Jose Mota 27 2B 8 4 1 9 10 6 13 9 1 9 8 1 9
Eddie Murray 36 1B 10 9 8 10 11 2 17 10 8 10 9 8 10
Rob Natal 27 C 9 10 5 10 10 4 17 9 5 10 9 5 9
Tito Navarro 22 SS 7 6 5 8 10 9 16 7 5 8 7 5 8
Rob Nelson 28 1B 8 6 9 12 7 4 12 8 8 10 9 10 13
Marc Newfield 20 LF 10 10 8 8 13 3 7 10 8 8 10 8 8
Warren Newson 28 RF 10 7 9 16 7 5 15 9 8 13 10 10 16
Otis Nixon 34 LF 10 5 1 12 13 19 20 9 1 10 10 1 12
Charlie O'Brien 32 C 8 11 10 11 13 2 6 8 10 11 8 10 11
Pete O'Brien 34 1B 11 9 11 13 16 4 14 10 9 10 11 12 13
Paul O'Neill 29 RF 14 13 13 14 12 8 18 13 11 12 15 13 14
Sherman Obando 23 RF 10 8 9 10 8 4 14 10 9 11 10 9 10
Joe Orsulak 30 LF 12 12 6 8 17 13 18 11 5 7 12 6 8
Javier Ortiz 30 RF 10 12 6 14 11 7 14 10 6 14 10 6 13
Junior Ortiz 33 C 10 7 1 9 15 3 15 11 1 9 10 1 8
Luis Ortiz 22 3B 8 10 4 9 9 5 12 8 5 9 8 4 9
Craig Paquette 23 RF 9 11 11 4 7 9 15 9 11 4 9 11 4
Derek Parks 24 C 9 9 6 9 11 3 18 9 6 10 9 6 9
Lance Parrish 36 C 9 9 12 10 8 1 3 9 12 10 9 12 10
Dan Pasqua 31 RF 11 12 14 11 9 1 4 9 12 9 11 15 12
John A. Patterson 25 2B 10 9 4 8 10 15 16 10 4 9 10 4 8
Bill Pecota 32 3B 12 10 6 11 14 12 16 12 6 11 12 6 11
Al Pedrique 32 2B 9 9 1 7 14 4 13 9 1 7 9 1 7
Julio Peguero 24 RF 7 9 5 12 8 7 13 7 5 12 7 5 12
Dan Peltier 24 1B 10 10 5 12 11 7 9 9 4 10 11 5 13
Will Pennyfeather 24 LF 8 9 5 10 9 9 13 9 5 10 8 5 10
Gerald Perry 32 1B 12 13 9 11 16 10 15 11 7 9 13 9 12
Geno Petralli 33 C 13 8 7 11 12 3 16 12 6 10 13 8 12
Gary Pettis 34 CF 10 9 3 15 7 16 17 9 2 12 11 3 15
J.R. Phillips 22 RF 8 12 12 6 7 4 17 7 10 5 9 12 6
Scott Pose 25 LF 9 8 6 12 10 11 13 8 5 10 9 6 13
Alonzo Powell 28 LF 9 12 6 12 8 6 13 9 6 12 9 5 12
Kirby Puckett 32 RF 16 12 3 6 15 10 16 17 3 7 16 3 6
Tom Quinlan 24 3B 8 9 8 10 9 7 13 8 8 10 8 8 10
Luis Quinones 30 3B 10 10 12 8 14 10 17 10 12 8 10 12 8
Rey Quinones 29 2B 10 11 9 5 13 4 15 10 10 6 10 9 5
John Ramos 27 C 8 9 5 7 10 4 12 8 5 8 8 5 7
Fernando Ramsey 27 CF 6 7 3 9 8 7 10 6 3 9 6 3 8
Willie Randolph 38 2B 10 9 2 14 14 11 16 11 2 15 9 2 13
Johnny Ray 35 2B 16 15 3 9 19 6 16 16 3 9 16 3 9
Jeff Reed 30 C 10 10 8 11 12 3 16 9 6 9 10 8 12
Rob Richie 27 LF 10 17 8 11 10 9 11 9 7 9 10 8 11
Nikco Riesgo 26 RF 8 9 3 12 9 7 14 8 4 13 8 3 12
Kevin Roberson 25 LF 8 9 14 8 8 5 11 7 12 7 8 15 8
Andre Robertson 35 SS 11 10 6 7 13 6 12 11 6 7 11 6 7
Carlos Rodriguez 25 2B 10 10 2 9 13 2 15 9 2 8 10 2 10
Ruben Rodriguez 28 C 8 9 8 10 10 1 3 8 8 10 8 8 10
Marc Ronan 23 C 7 6 6 8 9 1 2 6 5 7 7 6 8
Rolando Roomes 30 LF 10 12 9 8 7 15 13 10 9 8 10 9 8
Victor Rosario 26 SS 7 7 5 10 10 15 17 7 5 10 7 5 10
Stan Royer 25 3B 11 11 8 9 9 3 17 11 8 9 11 8 9
Andres Santana 24 SS 8 8 7 8 12 13 14 7 6 7 8 7 9
Rafael Santana 35 SS 10 9 3 7 16 3 6 10 3 7 10 3 7
Doug Saunders 23 2B 8 6 1 7 14 4 14 8 1 8 8 1 7
Steve Sax 33 1B 15 10 4 8 17 16 20 15 4 9 14 4 8
Dick C. Schofield 30 SS 8 8 4 11 11 6 20 8 4 12 8 4 11
Rick Schu 31 3B 12 11 5 8 13 6 17 13 5 8 12 5 8
Mike Scioscia 34 C 11 10 6 13 18 2 13 10 5 11 11 6 14
Dick E. Scott 30 SS 7 9 5 8 12 6 11 7 5 8 7 5 8
Gary Scott 24 3B 8 9 6 10 11 5 12 8 6 10 8 6 10
Tony Scruggs 26 LF 7 9 3 11 8 10 14 7 3 11 7 3 11
Jon Shave 25 3B 10 9 4 7 11 14 13 10 4 7 10 4 7
Ben Shelton 23 LF 9 9 12 11 9 3 17 9 13 12 9 12 11
Darrell Sherman 25 LF 9 7 6 12 10 11 16 8 5 10 9 6 13
Tommy Shields 28 2B 8 7 6 10 8 5 15 8 5 9 9 7 11
Joe Siddall 25 C 8 9 10 11 9 3 18 7 8 9 8 10 11
Dave Silvestri 25 2B 9 10 5 11 10 4 16 9 5 12 9 5 11
Greg A. Smith 25 2B 8 7 4 9 12 10 18 8 4 9 8 4 9
Ozzie Smith 38 2B 9 10 1 9 11 11 16 9 1 9 9 1 9
Cory Snyder 30 3B 11 12 14 8 7 3 14 12 14 8 11 14 8
Matt Stark 28 C 9 9 4 8 10 4 14 9 4 8 9 4 8
Terry Steinbach 30 C 13 11 12 11 12 2 11 14 13 11 13 12 11
William Suero 26 2B 8 9 3 10 9 10 13 8 3 10 8 3 10
Glenn Sutko 24 C 7 7 6 10 9 4 12 7 6 10 7 6 10
Jim Tatum 25 LF 8 10 6 9 8 4 14 9 6 9 8 6 9
Wayne Tolleson 37 2B 8 6 2 13 11 15 16 8 2 13 8 2 13
Andy Tomberlin 26 LF 8 8 6 11 7 5 15 7 5 9 8 6 11
Brian Traxler 25 1B 7 10 9 11 9 4 14 7 8 9 8 10 12
Alex Trevino 35 C 8 8 3 8 11 1 15 9 3 8 8 3 8
Greg Tubbs 30 LF 8 5 9 16 10 12 16 8 9 16 8 9 16
Eddie Tucker 26 C 7 7 6 10 11 5 14 7 6 10 7 6 10
Brian Turang 25 LF 9 13 3 11 11 13 16 9 3 11 9 3 11
Chris Turner 23 C 10 10 4 10 10 5 15 10 5 11 10 4 10
Jose Uribe 34 2B 11 7 1 7 14 7 14 11 1 8 11 1 7
Ty Van Burkleo 29 1B 8 15 12 9 8 4 18 7 10 8 9 12 10
Guillermo Velasquez 24 1B 9 6 9 11 9 1 2 8 7 9 9 9 11
Matt Walbeck 23 C 8 8 5 6 14 4 12 8 6 6 8 5 6
Greg Walker 33 1B 10 13 14 13 11 2 17 9 12 11 11 14 13
Tony Walker 33 CF 7 13 8 11 12 11 17 7 8 11 7 8 11
Dan Walters 26 C 10 11 7 8 13 1 4 10 8 8 10 7 8
Eric Wedge 25 C 9 9 10 11 9 4 15 9 11 12 9 10 11
Lou Whitaker 35 SS 9 10 10 14 16 9 17 8 8 11 10 10 14
Derrick White 23 1B 9 9 11 8 8 7 16 9 11 8 9 11 8
Darrell Whitmore 24 LF 9 10 6 7 9 11 14 8 5 6 9 6 8
Jerry Willard 32 C 11 7 11 13 10 1 3 10 9 11 12 12 14
Eddie Williams 28 LF 10 9 13 9 12 2 2 10 13 9 10 13 9
Nigel Wilson 23 LF 8 10 8 12 6 9 14 7 8 11 8 9 13
Ron Witmeyer 25 1B 7 6 7 9 8 3 7 6 6 7 7 7 9
Ted Wood 26 LF 8 9 5 13 8 7 13 8 4 11 8 5 13
Mike Young 32 1B 10 9 15 12 8 5 15 10 15 12 10 15 12
Robin Yount 37 SS 12 11 11 9 17 13 19 12 11 10 12 11 9
Eddie Zosky 24 3B 7 9 1 9 9 5 17 7 1 9 7 1 9
Bob Zupcic 26 CF 11 13 4 9 12 4 13 11 4 9 11 4 9
The DBL is powered by OOTP 20.