04/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'G' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gaetti 1981-1993 1743 1733 6399 847 1469 222 31 365 957 18 17 495 1339 .230 .287 .445 .732 37.9
Greg Gagne 1983-1991 636 521 1791 191 361 68 13 37 178 28 14 80 447 .202 .241 .316 .557 1.7
Andres Galarraga 1986-1993 1007 987 3869 545 980 186 9 208 629 116 43 251 1131 .253 .308 .467 .776 10.8
Dave Gallagher 1987-1991 123 95 346 47 80 14 4 6 35 1 1 40 45 .231 .310 .347 .657 0.9
Mike Gallego 1985-1993 942 916 2968 334 635 117 16 55 293 17 15 360 582 .214 .302 .320 .622 7.5
Oscar Gamble 1976-1987 1284 1198 4593 685 1151 178 20 233 799 16 16 526 541 .251 .331 .450 .781 21.2
Ron Gant 1987-1993 943 933 3613 645 933 125 21 253 633 189 86 449 820 .258 .341 .515 .856 31.9
Barbaro Garbey 1984-1985 125 108 438 40 111 27 0 6 44 7 5 15 61 .253 .283 .356 .639 -0.6
Carlos Garcia 1991-1992 58 55 229 17 43 8 1 2 18 6 1 3 40 .188 .205 .258 .463 -1.2
Damaso Garcia 1978-1993 1835 1811 7613 983 2154 383 26 115 895 726 326 206 414 .283 .304 .385 .690 13.9
Kiko Garcia 1976-1990 349 192 775 74 164 24 11 8 59 14 8 42 153 .212 .252 .302 .554 -1.8
Leo Garcia 1991-1991 50 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557 0.4
Pedro Garcia 1976-1978 104 69 277 34 60 17 2 2 30 5 1 14 47 .217 .273 .314 .587 -1.8
Ron Gardenhire 1986-1988 274 246 875 69 185 33 2 8 85 16 10 46 191 .211 .249 .281 .530 -2.7
Phil Garner 1976-1982 506 445 1692 204 396 70 22 26 161 102 60 139 248 .234 .290 .348 .638 -0.8
Ralph Garr 1976-1979 245 197 819 67 213 29 9 4 55 12 7 27 87 .260 .283 .332 .615 -2.5
Wayne Garrett 1976-1986 847 698 2382 284 495 80 14 41 257 11 13 439 406 .208 .329 .305 .634 9.2
Steve Garvey 1976-1989 1324 1256 5127 595 1406 230 24 117 585 110 36 253 682 .274 .308 .397 .705 14.4
Brent Gates 1993-1993 26 26 93 6 27 3 0 1 11 1 0 8 18 .290 .340 .355 .695 0.1
Mike Gates 1985-1987 173 162 608 45 129 9 18 0 39 8 2 35 96 .212 .254 .286 .540 -1.4
Rich Gedman 1980-1992 1572 1548 5877 755 1490 304 8 275 879 1 2 392 983 .254 .302 .448 .750 33.3
Craig Gerber 1986-1990 257 230 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553 -1.2
Bob Geren 1988-1991 77 66 236 25 47 5 0 9 22 0 1 11 80 .199 .240 .335 .575 0.3
Cesar Geronimo 1976-1983 570 564 2089 239 502 75 35 6 185 81 31 157 379 .240 .297 .318 .615 5.2
Ray Giannelli 1991-1992 23 10 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453 -0.3
Kirk Gibson 1979-1993 2126 2103 8180 1354 2208 324 55 446 1336 493 241 990 1893 .270 .350 .487 .837 56.5
Rod Gilbreath 1978-1978 17 16 57 6 19 3 0 0 5 1 1 5 4 .333 .387 .386 .773 0.3
Brian Giles 1982-1991 630 511 1945 236 424 74 1 21 164 122 42 229 419 .218 .301 .289 .590 2.9
Bernard Gilkey 1990-1993 494 491 1923 295 488 96 17 73 247 129 52 228 349 .254 .334 .435 .770 8.3
Joe Girardi 1989-1993 441 422 1438 129 358 58 4 10 107 24 9 56 223 .249 .280 .316 .596 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Gladden 1983-1986 116 78 337 36 84 12 0 6 37 17 11 19 46 .249 .296 .338 .635 -0.6
Chris Gomez 1993-1993 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Leo Gomez 1991-1993 336 335 1136 142 244 40 4 53 151 1 0 171 286 .215 .322 .397 .719 6.7
Luis Gomez 1976-1983 81 53 199 19 39 5 0 0 18 0 2 15 24 .196 .250 .221 .471 -0.9
Rene Gonzales 1986-1989 8 5 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715 0.1
Fernando Gonzalez 1978-1978 21 21 78 5 14 3 0 1 7 1 0 2 13 .179 .200 .256 .456 -0.3
Jose Gonzalez 1986-1991 93 48 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582 0.2
Juan Gonzalez 1989-1993 596 580 2276 330 590 99 7 164 395 15 4 134 554 .259 .305 .525 .830 14.2
Julio Gonzalez 1977-1982 85 49 198 17 41 9 1 0 13 0 1 7 27 .207 .233 .263 .496 -1.5
Luis Gonzalez 1990-1993 338 332 1268 192 333 55 12 60 178 33 8 141 231 .263 .348 .467 .815 8.2
Danny Goodwin 1978-1981 311 301 1129 109 231 52 9 28 128 6 3 109 220 .205 .273 .341 .614 -2.0
Tom Goodwin 1992-1992 25 14 53 6 12 1 1 0 2 5 0 5 10 .226 .293 .283 .576 -0.2
Mark Grace 1988-1993 726 718 2865 446 842 156 19 76 376 25 14 344 243 .294 .368 .441 .809 15.7
Mike Grace 1979-1982 89 76 260 33 67 14 0 1 15 4 0 16 44 .258 .300 .323 .623 0.6
Dan Graham 1979-1982 296 288 1024 128 260 22 4 41 142 2 0 96 127 .254 .316 .403 .720 5.5
Gary Gray 1977-1989 1360 1357 5391 699 1274 172 28 290 875 39 15 288 1207 .236 .276 .440 .716 5.7
Craig Grebeck 1990-1993 310 298 1145 139 286 89 12 13 162 3 5 116 168 .250 .320 .383 .702 5.2
David Green 1981-1993 955 866 3299 374 714 88 26 90 338 257 87 130 871 .216 .248 .341 .589 7.0
Shawn Green 1993-1993 26 26 92 15 22 1 0 8 23 2 0 15 18 .239 .343 .511 .853 0.7
Al Greene 1981-1981 6 6 18 3 5 0 0 3 4 0 0 4 2 .278 .409 .778 1.187 0.5
Mike Greenwell 1985-1993 1296 1284 5058 733 1446 283 36 160 710 90 28 451 429 .286 .345 .451 .796 24.7
Brian Greer 1978-1990 63 37 145 20 32 7 0 5 15 8 1 13 27 .221 .283 .372 .655 1.0
Tommy Gregg 1987-1987 5 1 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 0.1
Bobby Grich 1976-1988 1476 1415 5213 741 1304 288 20 166 601 69 28 845 1082 .250 .355 .409 .764 33.4
Tom Grieve 1976-1978 167 144 588 44 135 25 3 10 55 2 1 33 122 .230 .267 .333 .600 -2.0
Ken Griffey 1976-1992 1852 1740 7079 1024 1976 314 86 97 738 262 120 784 886 .279 .349 .389 .738 16.9
Ken Griffey Jr. 1989-1993 631 624 2399 380 635 99 18 111 402 95 38 262 399 .265 .336 .460 .796 27.3
Alfredo Griffin 1978-1989 749 694 2558 271 620 81 37 14 262 89 25 154 340 .242 .288 .319 .607 2.1
Doug Griffin 1976-1976 84 81 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544 -1.5
Marquis Grissom 1989-1993 648 647 2503 331 641 100 12 78 314 253 55 145 419 .256 .296 .399 .695 12.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Gross 1976-1989 443 366 1357 131 325 42 8 1 102 0 2 217 138 .239 .342 .284 .626 -1.4
Wayne Gross 1976-1980 272 250 892 104 195 27 1 28 117 3 1 111 103 .219 .304 .345 .649 -0.3
Jerry Grote 1976-1979 340 334 1218 132 316 47 7 16 148 3 1 109 146 .259 .319 .349 .668 6.0
Johnny Grubb 1976-1984 877 801 3170 452 873 185 7 44 359 9 3 402 430 .275 .360 .380 .740 13.8
Kelly Gruber 1984-1993 1330 1319 5152 719 1317 198 42 226 740 177 49 351 877 .256 .308 .442 .750 32.1
Mario Guerrero 1976-1979 91 85 310 27 76 4 0 2 24 0 0 10 25 .245 .276 .277 .553 -1.1
Pedro Guerrero 1978-1992 2082 2032 7875 1196 2191 344 32 360 1263 236 41 933 1371 .278 .353 .467 .821 78.4
Ozzie Guillen 1986-1989 181 127 455 45 99 18 4 2 39 7 4 9 38 .218 .234 .288 .522 -0.9
Brad Gulden 1980-1980 72 71 236 23 49 15 1 5 32 0 0 4 53 .208 .223 .343 .566 -2.1
Chris Gwynn 1989-1993 340 303 1258 126 352 86 13 4 101 0 0 71 164 .280 .319 .378 .697 2.8
Tony Gwynn 1982-1993 1681 1669 6659 913 2018 418 38 81 804 446 128 517 423 .303 .350 .414 .764 40.2
The DBL is powered by OOTP 19.